European Union (Euro) (2002 - 2020)
05/02/64: ศุกร์: 1 eur = thb 36.132: 04/02/64: พฤหัสบดี: 1 eur = thb 36.002: 03/02/64: พุธ: 1 eur = thb 36.079: 02/02/64. 50 cent euro coin The 50 cent euro coin (€0.50) has a value of half a euro and are composed of an alloy called nordic gold. All coins have a common reverse side and country-specific national sides. The coin has been used since 2002, with the present common side design dating from 2007. The Vatican 50 Cent design has changed two times. The 50 euro cent coin is the largest of three “nordic gold” coins in the euro series (“nordic gold” is an alloy of 89% copper, 5% aluminum, 5% zinc and 1% tin, originally developed by the Swedish. France, 50 Euro Cent, 2002, Brass, $5.00. 2001 Republic of France 50 Euro Cent. 2001 France 2 Euro. $4.00 + shipping. France 2 Euro Bi-Metal Coins 2000, 2001 BU Pick the coin you want. Shipping: + $12.22 shipping. LOT 10 FRENCH COINS: 1 CENTIME - 10 FRANCS FRANCE PRE-EURO BULK COINS 1959-2001. Valuable Euro Coins. Overview of the 100 most valuable and rare euro coins, sorted by catalog value. List of all 1 cent, 2 cent, 5 cent, 10 cent, 20 cent, 50 cent, 1 euro and 2 euro coins of all countries of the eurozone.
Information:
Krause number | KM# 212 |
---|
Country | Germany |
---|
Denomination | 50 euro cent |
---|
Currency rate | 0.5 EUR = 0.60 USD |
---|
Year | 2002-2006 |
---|
Period | European Union (Euro) (2002 - 2020) |
---|
Coin type | Circulation coins |
---|
Composition | Nordic gold |
---|
Edge type | Fine scallops |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 7.8 |
---|
Diameter (mm) | 24.25 |
---|
Thickness (mm) | 2.38 |
---|
Legend:
See Full List On En.ucoin.net
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2006 | A | - | 90.000 | 75.000 | $ 1.76 |
2006 | D | - | 90.000 | 75.000 | $ 2.04 |
2006 | F | - | 90.000 | 75.000 | $ 1.71 |
2006 | G | - | 90.000 | 75.000 | $ 1.99 |
2006 | J | - | 90.000 | 75.000 | $ 1.62 |
2005 | A | - | 100.000 | 85.000 | $ 1.72 |
2005 | D | - | 100.000 | 85.000 | $ 1.66 |
2005 | F | - | 100.000 | 85.000 | $ 1.50 |
2005 | G | - | 100.000 | 85.000 | $ 1.91 |
2005 | J | - | 100.000 | 85.000 | $ 1.74 |
2004 | A | 82.255.000 | 140.000 | 106.000 | $ 0.60 |
2004 | D | - | 140.000 | 106.000 | $ 1.33 |
2004 | F | 73.520.000 | 140.000 | 106.000 | $ 0.60 |
2004 | G | 37.440.000 | 140.000 | 106.000 | $ 0.60 |
2004 | J | - | 140.000 | 106.000 | $ 1.17 |
2003 | A | - | 180.000 | 120.000 | $ 1.21 |
2003 | D | 70.615.000 | 180.000 | 120.000 | $ 0.60 |
2003 | F | - | 180.000 | 120.000 | $ 1.16 |
2003 | G | - | 180.000 | 120.000 | $ 1.45 |
2003 | J | 65.532.000 | 180.000 | 120.000 | $ 0.60 |
2002 | A | 337.745.000 | 135.000 | 100.000 | $ 0.60 |
2002 | D | 370.240.000 | 135.000 | 100.000 | $ 0.60 |
2002 | F | 430.480.000 | 135.000 | 100.000 | $ 0.60 |
2002 | G | 256.560.000 | 135.000 | 100.000 | $ 0.60 |
2002 | J | 401.400.000 | 135.000 | 100.000 | $ 0.60 |
Tags:
2006 | A | SET | $ 1.76 |
2006 | D | SET | $ 2.04 |
2006 | F | SET | $ 1.71 |
2006 | G | SET | $ 1.99 |
2006 | J | SET | $ 1.62 |
2005 | A | SET | $ 1.72 |
2005 | D | SET | $ 1.66 |
2005 | F | SET | $ 1.50 |
2005 | G | SET | $ 1.91 |
2005 | J | SET | $ 1.74 |
2004 | A | $ 0.60 |
2004 | D | SET | $ 1.33 |
2004 | F | $ 0.60 |
2004 | G | $ 0.60 |
2004 | J | SET | $ 1.17 |
2003 | A | SET | $ 1.21 |
2003 | D | $ 0.60 |
2003 | F | SET | $ 1.16 |
2003 | G | SET | $ 1.45 |
2003 | J | $ 0.60 |
2002 | A | $ 0.60 |
2002 | D | $ 0.60 |
2002 | F | $ 0.60 |
2002 | G | $ 0.60 |
2002 | J | $ 0.60 |
50 Euro Cent In Usd
Sorry, you can not add new coins because you have exceeded the limit.
Comments are closed.